Pinch to zoom with fingers, long press on the continent to check region
Scan QR Code by using SmarTone mobile network
Please scan QR Code
Please scan QR Code
Please scan QR Code
Please scan QR Code
Please scan QR Code
Please scan the QR code and subscribe via SmarTone CARE app
Please scan QR Code
Please scan the QR code and subscribe via SmarTone CARE app
Please scan the QR code and subscribe via SmarTone CARE app
Please scan the QR code and subscribe via SmarTone CARE app
Please scan the QR code and subscribe via SmarTone CARE app
Please scan the QR code and subscribe via SmarTone CARE app
Please scan the QR code and subscribe via SmarTone CARE app
Please scan the QR code and download the App
Please scan the QR code
Pinch to zoom with fingers, long press on the continent to check region
Roaming destinations | Network Operator | Receiving Call (per minute) |
Call within Same City (per minute) |
Calling Back to Hong Kong (per minute) |
---|---|---|---|---|
USA | AT&T | HK$18.79 | HK$25.74 | HK$38.61 |
Verizon Wireless | HK$18.79 | HK$25.74 | HK$38.61 | |
Limitless Mobile | HK$18.79 | HK$25.74 | HK$38.61 | |
T-Mobile USA | HK$18.79 | HK$25.74 | HK$38.61 | |
Canada | Rogers | HK$18.79 | HK$13.99 | HK$25.99 |
Freedom Mobile | HK$18.79 | HK$13.99 | HK$25.99 | |
TELUS | HK$18.79 | HK$13.99 | HK$25.99 | |
Bell | HK$18.79 | HK$13.99 | HK$25.99 | |
Singapore | M1 Limited (MobileOne) | HK$15.99 | HK$8.87 | HK$17.99 |
StarHub | HK$15.99 | HK$8.87 | HK$17.99 | |
SingTel | HK$15.99 | HK$8.87 | HK$17.99 |
Roaming destinations | Network Operator | Receiving Call (per minute) |
Call within Same City (per minute) |
Calling Back to Hong Kong (per minute) |
---|---|---|---|---|
China (Shenzhen and Shekou) |
China Mobile | HK$15.13 | HK$4.62 | HK$8.86 |
China Unicom | HK$15.13 | HK$4.62 | HK$8.86 | |
China (Guangdong Province) |
China Mobile | HK$15.13 | HK$4.62 | HK$8.86 |
China Unicom | HK$15.13 | HK$4.62 | HK$8.86 | |
China (Rest of China) |
China Mobile | HK$15.13 | HK$4.62 | HK$8.86 |
China Unicom | HK$15.13 | HK$4.62 | HK$8.86 | |
Macau | CTM | HK$6.26 | HK$5.75 | HK$9.75 |
Japan | NTT DoCoMo | HK$22.51 | HK$14.52 | HK$25.83 |
KDDI | HK$22.51 | HK$14.52 | HK$25.83 | |
Softbank (Vodafone KK) |
HK$22.51 | HK$14.52 | HK$25.83 | |
United Kingdom | O2 UK | HK$31.95 | HK$17.41 | HK$48.58 |
E.E. (T-Mobile UK) | HK$31.95 | HK$17.41 | HK$48.58 | |
E.E. (Orange UK) | HK$31.95 | HK$17.41 | HK$48.58 | |
Vodafone UK | HK$31.95 | HK$17.41 | HK$48.58 | |
United Kingdom (Hebrides Islands) |
O2 UK | HK$31.95 | HK$17.41 | HK$48.58 |
E.E. (T-Mobile UK) | HK$31.95 | HK$17.41 | HK$48.58 | |
E.E. (Orange UK) | HK$31.95 | HK$17.41 | HK$48.58 | |
Vodafone UK | HK$31.95 | HK$17.41 | HK$48.58 | |
United Kingdom (Northern Ireland) |
O2 UK | HK$31.95 | HK$17.41 | HK$48.58 |
E.E. (T-Mobile UK) | HK$31.95 | HK$17.41 | HK$48.58 | |
E.E. (Orange UK) | HK$31.95 | HK$17.41 | HK$48.58 | |
Vodafone UK | HK$31.95 | HK$17.41 | HK$48.58 | |
United Kingdom (Orkney Islands) |
O2 UK | HK$31.95 | HK$17.41 | HK$48.58 |
E.E. (T-Mobile UK) | HK$31.95 | HK$17.41 | HK$48.58 | |
E.E. (Orange UK) | HK$31.95 | HK$17.41 | HK$48.58 | |
Vodafone UK | HK$31.95 | HK$17.41 | HK$48.58 | |
United Kingdom (Shetland Islands) |
O2 UK | HK$31.95 | HK$17.41 | HK$48.58 |
E.E. (T-Mobile UK) | HK$31.95 | HK$17.41 | HK$48.58 | |
E.E. (Orange UK) | HK$31.95 | HK$17.41 | HK$48.58 | |
Vodafone UK | HK$31.95 | HK$17.41 | HK$48.58 |
Roaming destinations | Network Operator | Receiving Call (per minute) |
Call within Same City (per minute) |
Calling Back to Hong Kong (per minute) |
---|---|---|---|---|
Taiwan | Far EasTone 遠傳 | HK$13.20 | HK$7.07 | HK$14.85 |
Chunghwa 中華電信 | HK$13.20 | HK$7.07 | HK$14.85 | |
Taiwan Mobile 台灣大哥大 | HK$13.20 | HK$7.07 | HK$14.85 | |
Thailand | AWN (Advanced Wireless Network) |
HK$15.84 | HK$8.14 | HK$16.21 |
True Move H | HK$15.84 | HK$8.14 | HK$16.21 | |
DTAC | HK$15.84 | HK$8.14 | HK$16.21 | |
Australia | SingTel Optus | HK$21.66 | HK$13.28 | HK$28.00 |
Telstra | HK$21.66 | HK$13.28 | HK$28.00 | |
Vodafone Australia (Hutchison) |
HK$21.66 | HK$13.28 | HK$28.00 |