Service | Quick Access Code |
Subscription | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
To Hong Kong | To China | To Macau | |
From Hong Kong | HK$0.2 / Minutes | *HK$0.2 / Minutes | HK$1.5 / Minutes |
From China | HK$2 / Minutes (Call-back) | HK$2 / Minutes (Call-back) | HK$8 / Minutes (Call-back) |
From Macau | HK$4 / Minutes | HK$8 / Minutes | HK$2 / Minutes |
If you want to use the IDD service, please call the 24-hour customer service hotline to apply.
Making calls to other countries/territories
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
IDD Calls | Per Minute Charge (24-hour flat rate) |
Major Destinations | Voice |
Australia | HK$2.00 |
Canada* | HK$0.20 |
China* | HK$0.20 |
Indonesia | HK$8.00 |
Japan | HK$3.28 |
Macau | HK$1.50 |
Malaysia* | HK$0.20 |
New Zealand | HK$3.99 |
Philippines | HK$2.88 |
Singapore* | HK$0.20 |
Taiwan | HK$1.19 |
UK | HK$7.50 |
USA* | HK$0.20 |
Other Countries | Click here ![]() |
Terms and Conditions for this Service
After pressing the above keys, "Accepted" will be displayed on your mobile screen. Wait for your phone to ring and pick up the call, you will be connected to the called party
Calling Hong Kong: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Making local calls or calling to other countries:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Enjoy convenient direct dial service with MobileOne Network in Singapore, Belgacom Network in Belgium, Vodafone Netherlands Network in Netherlands, Vodafone UK Network in UK, SmarTone Network in Macau and Dialog Network in Sri Lanka*
Calling Hong Kong:![]() ![]() ![]() ![]() ![]() ![]() |
Making local calls:![]() ![]() ![]() |
Calling other countries:![]() ![]() ![]() ![]() ![]() |
Roaming Calls | Per Minute Charge | ||||
Roaming Destination | Making Calls to HK | Receiving Calls | Making Local Calls | Making Calls to Other Destinations | |
Asia Pacific | Singapore | HK$13.00 HK$15.00 (Direct Dial) |
HK$13.00 | HK$ 9.00 HK$11.00 (Direct Dial) |
HK$19.00 HK$35.00 (Direct Dial) |
Malaysia | HK$13.00 | HK$13.00 | HK$ 9.00 | HK$19.00 | |
Philippines | |||||
Australia | HK$23.00 | HK$23.00 | HK$19.00 | HK$25.00 | |
Bangladesh | |||||
Indonesia | |||||
New Zealand | |||||
Pakistan | |||||
Thailand | |||||
Vietnam | |||||
Sri Lanka | HK$23.00 HK$26.00 (Direct Dial) |
HK$23.00 | HK$19.00 HK$19.00 (Direct Dial) |
HK$25.00 | |
Cambodia | HK$25.00 | HK$25.00 | HK$25.00 | HK$25.00 | |
India | HK$35.00 | HK$35.00 | HK$35.00 | HK$35.00 | |
Europe | Netherlands | HK$23.00 HK$39.00 (Direct Dial) |
HK$23.00 | HK$19.00 HK$19.00 (Direct Dial) |
HK$25.00 HK$39.00 (Direct Dial) |
Belgium | |||||
UK | |||||
Czech Republic | HK$23.00 | HK$23.00 | HK$19.00 | HK$25.00 | |
Denmark | |||||
Finland | |||||
France | |||||
Germany | |||||
Hungary | |||||
Ireland | |||||
Italy | |||||
Norway | |||||
Portugal | |||||
Sweden | |||||
Switzerland |
|||||
Austria | HK$25.00 | HK$25.00 | HK$25.00 | HK$25.00 | |
Croatia | |||||
Estonia | |||||
Greece | |||||
Iceland | |||||
Luxembourg | |||||
Poland | |||||
Romania | |||||
Slovakia | |||||
Slovenia | |||||
Vatican City | |||||
Latvia | HK$35.00 | HK$35.00 | HK$35.00 | HK$35.00 | |
Spain | |||||
Middle East/Africa | Bahrain | HK$23.00 | HK$23.00 | HK$19.00 | HK$25.00 |
Israel | |||||
Jordan | |||||
South Africa | |||||
Turkey | |||||
UAE | |||||
Ivory Coast | HK$25.00 | HK$25.00 | HK$25.00 | HK$25.00 | |
Egypt | HK$35.00 | HK$35.00 | HK$35.00 | HK$35.00 | |
America | Canada* | HK$25.00 | HK$25.00 | HK$25.00 | HK$25.00 |
USA* | |||||
Other Roaming Countries | Click here ![]() |
Terms and Conditions for this Service