Region | Destination | Standard roaming charges per minute* | *131* PhoneHome charges per minute## | Savings up to % |
---|---|---|---|---|
Greater China | All provinces excluding Guangdong | HK$8.05 | HK$6.00 | 25% |
Guangdong | HK$8.05 | HK$6.00 | 25% | |
Macau | HK$8.86 | HK$5.38 | 39% | |
Shenzhen & Shekou | HK$8.05 | HK$5.00 | 37% | |
Taiwan | HK$13.5 | HK$5.90 | 56% | |
Southeast Asia | Japan^ | HK$25.08 | HK$13.00 | 48% |
Singapore | HK$17.03 | HK$5.90 | 65% | |
Thailand | HK$14.74 | HK$7.98 | 45% | |
North America | Canada+ | HK$25.32 | HK$12.60 | 50% |
USA - New York + | HK$35.10 | HK$12.60 | 64% | |
Europe | France | HK$38.80 | HK$22.00 | 43% |
Germany | HK$31.00 | HK$14.50 | 53% | |
United Kingdom | HK$44.16 | HK$18.00 | 59% | |
Australia | Australia | HK$26.89 | HK$11.00 | 59% |
Asia Pacific | Bangladesh | HK$26.31 | HK$7.80 | 70% |
For other destinations, please click here.
Terms and Conditions for this Service