| Country / Region | International call prefix | Area Code | Time Difference |
|---|---|---|---|
| INDIA 印度 | 91 | --- | -2.5 |
| Bombay 孟買 | 91 | 22 | -2.5 |
| Calcutta 加爾各答 | 91 | 33 | -2.5 |
| Madras 馬德拉斯 | 91 | 44 | -2.5 |
| New Delhi 新德里 | 91 | 11 | -2.5 |
| Country / Region | Peak Rate* (9:00AM - 8:59PM) |
Off Peak Rate* (9:00PM - 8:59AM) |
|---|---|---|
| INDIA 印度 | 10 | 10 |
* The above charges are applicable for designated customers. If you would like to enquire about the charges for your registered 1638 IDD, please call our hotline at 2880 2688.